Profile: Invests in the Japanese equity market with the objective of maximising returns for investors. This includes hedging the portfolio and short selling stocks. It is US dollar denominated.
The following information is at 30 April 2012:
| Facts | |
| Denomination | US$ |
| Fund size | US$20M |
| Fund commenced | 15 October 1999 |
| Country of Domicile | Cayman Islands |
| Minimum investment | US$ 500,000 |
| Minimum additional investments | US$ 100,000 |
| Dealing Frequency | Monthly |
| Current share price (Series 1) |
$17.75 |
| Fees | |||
| Management Fee | 1 % per annum | ||
| Performance Fee | 20% above HWM | ||
| Entry Fee | Nil | ||
| Exit Fee | Nil | ||
| Brokerage Paid | Nil | ||
| Fund Performance* | Fund (%) |
| 1 month | -3.22 |
| 3 months | 2.60 |
| 6 months | -0.39 |
| 1 year | -6.43 |
| 2 years (compound pa) | -4.47 |
| 3 years (compound pa) | -2.85 |
| 5 years (compound pa) | -7.67 |
| Since inception (compound pa) Initial Series | 4.93 |
*Performance is measured using the currency denomination of the fund.
Disclaimer:
Past performance is not a reliable indicator of future performance.